Product Information
Reviews:
Nutritional Facts
| Serving Size 2 Tbsp (27g) | ||
|---|---|---|
| Calories 140 | ||
| Amount/serving | %DV* | |
| Total Fat 15g | 19% | |
| Sat Fat 2.5g | 13% | |
| Trans Fat 0g | ||
| Cholesterol 10mg | 3% | |
| Sodium 170mg | 7% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | ||
| Sugar 2g | 4% | |
| Protein 0g | ||
| Vitamin D | 0% | |
| Calcium | 0% | |
| Iron 0.1mg | 0% | |
| Potassium 10mg | 0% | |
Ingredients
Soybean Oil, Water, Pickle Relish ( Pickles, Sugar, Distilled Vinegar, Salt, Mustard Seed, Red Bell Pepper, Xanthan Gum, Sodium Benzoate (Preservative), Alum, Natural Flavors, Polysorbate 80), Distilled and Cider Vinegar, Sugar, Egg Yolks, Salt, Onion*, Spices (Includes Mustard Seed), Xanthan Gum, Propylene Glycol Alginate, Sodium Benzoate (Preservative), and Calcium Disodium EDTA Added to Protect Flavor.* Dehydrated CONTAINS: EGGS