Product Information
Reviews:
Nutritional Facts
| Serving Size 2 Tbsp (27g) | ||
|---|---|---|
| Calories 130 | ||
| Amount/serving | %DV* | |
| Total Fat 14g | 18% | |
| Sat Fat 2g | 10% | |
| Trans Fat 0g | ||
| Cholesterol 10mg | 3% | |
| Sodium 200mg | 9% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | ||
| Sugar 1g | 2% | |
| Protein 0g | ||
| Vitamin D | 0% | |
| Calcium 6mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 38mg | 0% | |
Ingredients
Soybean Oil, Water, Distilled and Cider Vinegar, Hot Sauce (Aged Cayenne Peppers, Water, Vinegar, Salt, and Garlic), Tomato Paste, Egg Yolk, Mustard Seed and Bran, Sugar, Soy Sauce ( Water, Wheat, Soybeans, and Salt), Salt, Garlic*, Onion*, Spices, Lemon Juice, White Wine, Natural Flavor, Citric Acid, Tartaric Acid, Xanthan Gum, Sodium Benzoate and Potassium Sorbate (Preservatives) and Calcium Disodium EDTA Added to Protect Flavor. * Dehydrated CONTAINS: SOY, WHEAT, EGGS